Rapid Non-Destructive Testing
XRF-300A
XRF-300S
· Smart Panel
· Multipurpose
· Simple and efficient
· HD lens
· High-Transmission Optical Filter
· High precision
· Worry-free after-sales
Product Information
XRF-300S
XRF-300A
| Technical Parameters | Details |
|---|---|
| Analysis Range | 1ppm to 99.99% |
| Measurement Accuracy | RSD ≤ 0.08% (When Au≥99.99%) |
| Test Form | Solid, Powder, Liquid |
| Tube Voltage | 5KV - 50KV |
| High Voltage Power Supply | 0 - 50KV |
| Tube Current | 0μA - 1000μA |
| Camera | High-Definition Camera |
| Detector | Sipin Detector |
| Multi-Channel Analyzer | Multi-Channel Digital |
| Sample Chamber Size | 400×300×100 (mm) |
| Test Time | 10sec - 1000sec |
| Measured Elements | Gold, Silver, Platinum, Palladium, Rhodium, Iridium, Osmium, Nickel, Copper, Iron, Zinc, Tin, Tungsten, Molybdenum, Titanium, Manganese, Chromium, etc. |
| Analysis Software | ZHONGDA Qualitative and Quantitative Analysis Software |
| External Dimensions | 400×300×300 (mm) |
| Weight | 25Kg |
| Ambient Temperature | -5℃ - 40℃, Relative Humidity 15% - 90% |
| Power Supply Requirements | AC 220V±5V, 50/60HZ, No high-power electromagnetic interference sources nearby |
| Technical Features | Entry-level full-element spectrum spectrometer, CE certified by the EU, suitable for pawnshops, jewelry retail stores, jewelry education institutions, jewelry processing factories, small and medium-sized gold recycling stores |
Get In Touch
If you're interested in working with us, complete the form with a few details about your project. We'll review your message and get back to you within 48 hours.

