Gen 3 Handheld XRF
Gen 3 Handheld XRF
The GEN 3 is our latest model featuring out latest UI, instrumentation, battery design and safety features
This is the ideal solution for handheld XRF spectrometry in 2025
SMART & CONVENIENT
1-click startup and detection greatly simplify the operation process
Intelligent EN and CH display, supports more languages upon request
5.5-inch hi-res capacitive touch screen, auto-adjusting brightness, ensuring clear display in any environment.
Customizable automatic shutdown on idle- greatly extending battery life
PRECISE & SPEEDY
Intel quad-core processor, with 256GB SSD and 4GB LPDDR memory, ensures smooth operation of the system, powerful data processing capabilities
Windows 10 provides a familiar and proven operating system
Large-capacity swappable battery enough for the entire work day. Extra batteries already included.
SAFE & RUGGED
X-Ray radiation safe. User is protected by multiple safeguards.
Lightweight aluminum alloy and nylon reinforced polymer construction, designed for rugged outdoor use
IP54 dust and water resistance
SMARTPHONE INTEGRATED
Can link to smartphone GPS for location tagging
Wi-Fi connectivity
i-CheqX cloud database support available for convenient centralized data storage
Lifetime software update support
TECHNICAL SPECIFICATIONS
| SAXON Series Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Model Number | SAXON Series | S1 5000 |
S2 5000 |
S8 5000 |
S8 7000 |
S8 9000 |
| weight |
Instrument weight (without battery): 1.4kg Total shipping weight: 7.5kg Battery weight: 226g |
◉ | ◉ | ◉ | ◉ | ◉ |
| battery | 10200 mA x2 | ◉ | ◉ | ◉ | ◉ | ◉ |
| Dimensions | 245mm×86mm×310mm (L×W×H) | ◉ | ◉ | ◉ | ◉ | ◉ |
| Excitation source | Miniature high-power high-performance X-ray tube | ◉ | ◉ | ◉ | ◉ | ◉ |
| Target materials | 5 options available – gold (Au), silver (Ag), tungsten (W), tantalum (Ta), palladium (Pd) | silver | silver | silver | silver | silver |
| Voltage | 35kv/50kv (Voltage intelligently adjustable) | 35kv | 35kv | 50kv (Voltage intelligently adjustable) | 50kv (Voltage intelligently adjustable) | 50kv (Voltage intelligently adjustable) |
| Filter | Multiple filters available, automatically adjusted according to different detected objects | ◎ | ◎ | ◎ | ◎ | ◎ |
| Detector | High-sensitivity Si-Pin/SDD detector; (minimum resolution 130eV) | Si-Pin | Si-Pin | SDD | SDD | SDD |
| Detector cooling temperature | Peltier effect semiconductor cooling, cooling temperature -35°C | ◉ | ◉ | ◉ | ◉ | ◉ |
| Calibration sheet | External 316 standard sheet/window protection cover | ◉ | ◉ | ◉ | ◉ | ◉ |
| Software mode | Alloy, Ore, Soil | Alloy | Alloy | Alloy | Ore | Soil |
| Analytical elements | Capable of measuring 77 elements ranging from magnesium to plutonium | Ti、V、Cr、Mn、Fe、Co、Ni、Cu、As、Zn、Hf、Ta、W、Hg、Se、Au、Br、Pb、Bi、Zr、Nb、Mo、Ag、Cd、Sn、Sb、Re、Ir、Pt、Ru、Rh、Pd | Ti、V、Cr、Mn、Fe、Co、Ni、Cu、As、Zn、Hf、Ta、W、Hg、Se、Au、Br、Pb、Bi、Zr、Nb、Mo、Ag、Cd、Sn、Sb、Re、Ir、Pt、Ru、Rh、Pd | Mg、Al、Si、P、S、Ti、V、Cr、Mn、Fe、Co、Ni、Cu、As、Zn、Hf、Ta、W、Hg、Se、Au、Br、Pb、Bi、Zr、Nb、Mo、Ag、Cd、Sn、Sb、Re、Ir、Pt、Ru、Rh、Pd | Mg、Al、Si、P、S、Ti、V、Cr、Mn、Fe、Co、Ni、Cu、As、Zn、Hf、Ta、W、Hg、Se、Au、Br、Pb、Bi、Zr、Nb、Mo、Ag、Cd、Sn、Sb、Re、Ir、Pt、Ru、Rh、Pd | Cd、Cr、Ni、Hg、Pb、Cu、Zn、As |
| Testing environmental conditions | Temperature: -20~+40℃, Humidity: <80%RH | ◉ | ◉ | ◉ | ◉ | ◉ |
Legend:
◉ = Standard Feature | ◎ = None | Specific values indicate model-specific specifications
◉ = Standard Feature | ◎ = None | Specific values indicate model-specific specifications
DETECTABLE SAMPLE ELEMENTS
METALS (listed by atomic mass):
Magnesium (Mg), Aluminum (Al), Titanium (Ti), Vanadium (V), Chromium (Cr), Manganese (Mn), Iron (Fe), Cobalt (Co), Nickel (Ni), Copper (Cu), Zinc (Zn), Zirconium (Zr), Niobium (Nb), Molybdenum (Mo), Ruthenium (Ru), Rhodium (Rh), Palladium (Pd), Silver (Ag), Cadmium (Cd), Tin (Sn), Hafnium (Hf), Tantalum (Ta), Tungsten (W), Rhenium (Re), Iridium (Ir), Platinum (Pt), Gold (Au), Mercury (Hg), Lead (Pb), Bismuth (Bi)
NON-METALS (listed by atomic mass):
Silicon (Si), Phosphorous (P), Sulfur (S), Selenium (Se), Bromine (Br), Antimony (Sb)
Gen 3 Test Data
This test is to verify the accuracy demonstration and consistency demonstration of our instrument.
To ensure the authenticity and validity of the test results, we will use Analytical Reference Materials International with international certification for testing.
The testing video will not be edited except for acceleration.
Analytical Reference Materials International
Gen 3 Accuracy Demonstration
Test results
Gen 3 Consistency Demonstration
Test results
| Element | Cr | Mn | Ni | Cu | Mo |
|---|---|---|---|---|---|
| Benchmark | 18.370 | 1.480 | 8.090 | 0.400 | 0.200 |
| Test 1 | 18.236 | 1.380 | 8.175 | 0.461 | 0.224 |
| Test 2 | 18.226 | 1.629 | 8.005 | 0.472 | 0.215 |
| Test 3 | 18.424 | 1.687 | 8.153 | 0.454 | 0.213 |
| Test 4 | 18.256 | 1.615 | 8.240 | 0.486 | 0.220 |
| Test 5 | 18.342 | 1.710 | 8.355 | 0.428 | 0.224 |
| Test 6 | 18.380 | 1.411 | 8.038 | 0.422 | 0.212 |
| Test 7 | 17.996 | 1.489 | 7.999 | 0.516 | 0.214 |
| Test 8 | 18.021 | 1.596 | 7.955 | 0.585 | 0.213 |
| Test 9 | 18.119 | 1.661 | 8.182 | 0.483 | 0.212 |
| Test 10 | 18.321 | 1.406 | 7.932 | 0.347 | 0.213 |
| Average | 18.232 | 1.558 | 8.104 | 0.465 | 0.216 |
| Benchmark Deviation | -0.008 | 0.053 | 0.002 | 0.163 | 0.080 |
| Std. Deviation | 0.139 | 0.119 | 0.131 | 0.059 | 0.005 |
| Std. Dev. % | 0.8% | 7.6% | 1.6% | 12.8% | 2.1% |

